Bell Schedules

Regular Day Schedule
Description / Period Start Time End Time Length
1st Block 8:50 AM 10:20 AM 90 min
2nd Block 10:25 AM 11:55 AM 90 min
LUNCH 11:55 AM 12:25 PM 30 min
3rd Block 12:25 PM 1:55 PM 90 min
4th Block 2:00 PM 3:30 PM 90 min
Early Release Schedule
Description / Period Start Time End Time Length
1st Block 8:50 AM 9:35 AM 45 min
2nd Block 9:40 AM 10:25 AM 45 min
3rd Block 10:30 AM 11:15 AM 45 min
4th Block 11:20 AM 12:05 PM 45 min
Lunch 12:05 PM 12:35 PM 30 min
Advisory Day Schedule
Description / Period Start Time End Time Length
1st Block 8:50 AM 10:10 AM 80 min
2nd Block 10:15 AM 11:35 AM 80 min
Advisory 11:35 AM 12:05 PM 30 min
Lunch 12:05 PM 12:35 PM 30 min
3rd Block 12:35 PM 2:00 PM 85 min
4th Block 2:05 PM 3:30 PM 85 min
Club Day Schedule
Description / Period Start Time End Time Length
1st Block 8:30 AM 9:40 AM 70 min
2nd Block 9:45 AM 10:55 AM 70 min
3rd Block 11:00 AM 11:30 AM 30 min
Lunch 11:30 AM 12:00 PM 30 min
Clubs 12:00 PM 1:10 PM 70 min
3rd Block 1:15 PM 1:55 PM 40 min
4th Block 2:00 PM 3:10 PM 70 min
2 Hr Delay
Description / Period Start Time End Time Length
1st Block 10:50 AM 11:50 AM 60 min
Lunch 11:50 AM 12:20 PM 30 min
2nd Block 12:20 PM 1:20 PM 60 min
3rd block 1:25 PM 2:25 PM 60 min
4th Block 2:20 PM 3:20 PM 60 min