Bell Schedules

Regular Day Schedule
Description / Period Start Time End Time Length
1st Block 8:30 AM 10:00 AM 90 min
2nd Block 10:05 AM 11:35 AM 90 min
LUNCH 11:35 AM 12:25 PM 50 min
3rd Block 12:25 PM 1:55 PM 90 min
4th Block 2:00 PM 3:30 PM 90 min
Early Release Schedule
Description / Period Start Time End Time Length
1st Block 8:30 AM 9:15 AM 45 min
2nd Block 9:20 AM 10:05 AM 45 min
3rd Block 10:10 AM 10:55 AM 45 min
4th Block 11:00 AM 11:45 AM 45 min
Lunch 11:45 AM 12:15 PM 30 min
Advisory Day Schedule
Description / Period Start Time End Time Length
1st Block 8:30 AM 9:55 AM 85 min
2nd Block 10:00 AM 11:25 AM 85 min
Advisory 11:25 AM 11:55 AM 30 min
Lunch 11:55 AM 12:30 PM 35 min
3rd Block 12:30 PM 1:55 PM 85 min
4th Block 2:00 PM 3:30 PM 90 min
Club Day Schedule
Description / Period Start Time End Time Length
1st Block 8:30 AM 9:40 AM 70 min
2nd Block 9:45 AM 10:55 AM 70 min
3rd Block 11:00 AM 11:40 AM 40 min
Lunch 11:40 AM 12:15 PM 35 min
3rd Block 12:15 PM 12:45 PM 30 min
4th Block 12:50 PM 2:00 PM 70 min
Clubs 2:00 PM 3:30 PM 90 min
2 Hr Delay
Description / Period Start Time End Time Length
1st Block 10:30 AM 11:35 AM 65 min
Lunch 11:35 AM 12:05 PM 30 min
2nd Block 12:05 PM 1:10 PM 65 min
3rd block 1:15 PM 2:20 PM 65 min
4th Block 2:25 PM 3:30 PM 65 min