Stanly Early College — Bell Schedules

Regular Day Schedule
Description / Section Start Time End Time Length
1st Block 8:30 AM 10:00 AM 90 min
2nd Block 10:05 AM 11:35 AM 90 min
LUNCH 11:35 AM 12:05 PM 30 min
3rd Block 12:05 PM 1:35 PM 90 min
4th Block 1:40 PM 3:10 PM 90 min
Early Release Schedule
Description / Section Start Time End Time Length
1st Block 8:30 AM 9:15 AM 45 min
2nd Block 9:20 AM 10:05 AM 45 min
3rd Block 10:10 AM 10:55 AM 45 min
4th Block 11:00 AM 11:45 AM 45 min
Lunch 11:45 AM 12:15 PM 30 min
Advisory Day Schedule
Description / Section Start Time End Time Length
1st Block 8:30 AM 9:55 AM 85 min
2nd Block 10:00 AM 11:25 AM 85 min
Advisory 11:25 AM 11:50 AM 25 min
Lunch 11:50 AM 12:20 PM 30 min
3rd Block 12:20 PM 1:45 PM 85 min
4th Block 1:50 PM 3:10 PM 80 min
Club Day Schedule
Description / Section Start Time End Time Length
1st Block 8:30 AM 9:40 AM 70 min
2nd Block 9:45 AM 10:55 AM 70 min
3rd Block 11:00 AM 11:30 AM 30 min
Lunch 11:30 AM 12:00 PM 30 min
Clubs 12:00 PM 1:10 PM 70 min
3rd Block 1:15 PM 1:55 PM 40 min
4th Block 2:00 PM 3:10 PM 70 min
2 Hr Delay
Description / Section Start Time End Time Length
1st Block 10:30 AM 11:30 AM 60 min
Lunch 11:30 AM 12:00 PM 30 min
2nd Block 12:00 PM 1:00 PM 60 min
3rd block 1:05 PM 2:05 PM 60 min
4th Block 2:10 PM 3:10 PM 60 min
Stanly Early College - 141 College Dr, Albemarle, NC 28001 - Phone: (704) 961-4400 - Fax: (704) 961-4499